Cooking: Difference between revisions
From In Next Life Wiki
Jump to navigationJump to search
Mizzz Manon (talk | contribs) m fixed some alignment mishaps |
Mizzz Manon (talk | contribs) m removed the colors of the recipe rows |
||
| Line 12: | Line 12: | ||
!Total food | !Total food | ||
|- | |- | ||
|Howler stew | |||
|knife | |||
5 water | 5 water | ||
|empty pot | |||
4 quiver nut | 4 quiver nut | ||
| Line 21: | Line 21: | ||
2 howler ribs | 2 howler ribs | ||
|cook on a fire | |||
|75 | |||
|10 | |||
|750 | |||
|- | |- | ||
|Fish soup | |||
|knife | |||
5 water | 5 water | ||
|empty pot | |||
3 dead lake fish | 3 dead lake fish | ||
| Line 35: | Line 35: | ||
3 wisdom fruit | 3 wisdom fruit | ||
|cook on a fire | |||
|90 | |||
|10 | |||
|900 | |||
|- | |- | ||
|Veggie soup | |||
|knife | |||
3 water | 3 water | ||
|empty bowl | |||
2 tomago | 2 tomago | ||
| Line 49: | Line 49: | ||
1 young seed pod | 1 young seed pod | ||
|cook on a fire | |||
|60 | |||
|5 | |||
|300 | |||
|- | |- | ||
|Seafood soup | |||
|knife | |||
3 water | 3 water | ||
|empty bowl | |||
1 wisdom fruit | 1 wisdom fruit | ||
| Line 63: | Line 63: | ||
2 seaweed | 2 seaweed | ||
|cook on a fire | |||
|90 | |||
|5 | |||
|450 | |||
|- | |- | ||
|Fruit salad | |||
|knife | |||
|empty pot | |||
1 bana | 1 bana | ||
| Line 76: | Line 76: | ||
1 gourd slice | 1 gourd slice | ||
|no | |||
|60 | |||
|3 | |||
|180 | |||
|- | |- | ||
|Scrambled eggs | |||
|knife | |||
5 water | 5 water | ||
|Empty bowl | |||
1 Boiled mushroom | 1 Boiled mushroom | ||
4 (raw) eggs | 4 (raw) eggs | ||
|cook on a fire | |||
|80 | |||
|5 | |||
|400 | |||
|- | |- | ||
|Dough | |||
|round stone | |||
|3 River grass seeds | |||
1 Moringa seed | 1 Moringa seed | ||
1 Water | 1 Water | ||
|no, used in other recipes | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
|Howler dumplings | |||
|knife | |||
straight handle | straight handle | ||
|Empty fruit bowl | |||
1 Dough | 1 Dough | ||
2,5 Howler stew | 2,5 Howler stew | ||
|boil in water | |||
|100 | |||
|5 | |||
|500 | |||
|- | |- | ||
|Zezelle dumplings | |||
|knife | |||
straight handle | straight handle | ||
|Empty fruit bowl | |||
1 Dough | 1 Dough | ||
1 Raw meat (from drumstick) | 1 Raw meat (from drumstick) | ||
|Boil in water | |||
|100 | |||
|5 | |||
|500 | |||
|} | |} | ||
This list is not yet complete. | This list is not yet complete. | ||
Revision as of 11:21, 20 March 2026
There are a lot of different recipes for cooking.
Below is a table of recipes that you can make.
| Recipe | Hold in hands | Have on a mat | Additional cooking needed? | Food per portion | Amount of portions | Total food |
|---|---|---|---|---|---|---|
| Howler stew | knife
5 water |
empty pot
4 quiver nut 2 yam 2 howler ribs |
cook on a fire | 75 | 10 | 750 |
| Fish soup | knife
5 water |
empty pot
3 dead lake fish 3 naipon 3 wisdom fruit |
cook on a fire | 90 | 10 | 900 |
| Veggie soup | knife
3 water |
empty bowl
2 tomago 1 yam 1 young seed pod |
cook on a fire | 60 | 5 | 300 |
| Seafood soup | knife
3 water |
empty bowl
1 wisdom fruit 2 oysters 2 seaweed |
cook on a fire | 90 | 5 | 450 |
| Fruit salad | knife | empty pot
1 bana 1 wisdom fruit 1 gourd slice |
no | 60 | 3 | 180 |
| Scrambled eggs | knife
5 water |
Empty bowl
1 Boiled mushroom 4 (raw) eggs |
cook on a fire | 80 | 5 | 400 |
| Dough | round stone | 3 River grass seeds
1 Moringa seed 1 Water |
no, used in other recipes | - | - | - |
| Howler dumplings | knife
straight handle |
Empty fruit bowl
1 Dough 2,5 Howler stew |
boil in water | 100 | 5 | 500 |
| Zezelle dumplings | knife
straight handle |
Empty fruit bowl
1 Dough 1 Raw meat (from drumstick) |
Boil in water | 100 | 5 | 500 |
This list is not yet complete.