Cooking: Difference between revisions
From In Next Life Wiki
Jump to navigationJump to search
Mizzz Manon (talk | contribs) Added a table of cooking recipes |
Mizzz Manon (talk | contribs) m fixed some alignment mishaps |
||
| Line 13: | Line 13: | ||
|- | |- | ||
!Howler stew | !Howler stew | ||
!knife | !knife | ||
5 water | |||
!empty pot | !empty pot | ||
4 quiver nut | 4 quiver nut | ||
2 yam | 2 yam | ||
2 howler ribs | 2 howler ribs | ||
!cook on a fire | !cook on a fire | ||
| Line 24: | Line 27: | ||
|- | |- | ||
!Fish soup | !Fish soup | ||
!knife | !knife | ||
5 water | |||
!empty pot | !empty pot | ||
3 dead lake fish | 3 dead lake fish | ||
3 naipon | 3 naipon | ||
3 wisdom fruit | 3 wisdom fruit | ||
!cook on a fire | !cook on a fire | ||
| Line 35: | Line 41: | ||
|- | |- | ||
!Veggie soup | !Veggie soup | ||
!knife | !knife | ||
3 water | |||
!empty bowl | !empty bowl | ||
2 tomago | 2 tomago | ||
1 yam | 1 yam | ||
1 young seed pod | 1 young seed pod | ||
!cook on a fire | !cook on a fire | ||
| Line 46: | Line 55: | ||
|- | |- | ||
!Seafood soup | !Seafood soup | ||
!knife | !knife | ||
3 water | |||
!empty bowl | !empty bowl | ||
1 wisdom fruit | 1 wisdom fruit | ||
2 oysters | 2 oysters | ||
2 seaweed | 2 seaweed | ||
!cook on a fire | !cook on a fire | ||
| Line 60: | Line 72: | ||
!empty pot | !empty pot | ||
1 bana | 1 bana | ||
1 wisdom fruit | 1 wisdom fruit | ||
1 gourd slice | 1 gourd slice | ||
!no | !no | ||
| Line 68: | Line 82: | ||
|- | |- | ||
!Scrambled eggs | !Scrambled eggs | ||
!knife | !knife | ||
5 water | |||
!Empty bowl | !Empty bowl | ||
1 Boiled mushroom | 1 Boiled mushroom | ||
4 (raw) eggs | 4 (raw) eggs | ||
!cook on a fire | !cook on a fire | ||
| Line 81: | Line 97: | ||
!3 River grass seeds | !3 River grass seeds | ||
1 Moringa seed | 1 Moringa seed | ||
1 | |||
1 Water | |||
!no, used in other recipes | !no, used in other recipes | ||
!- | !- | ||
| Line 88: | Line 105: | ||
|- | |- | ||
!Howler dumplings | !Howler dumplings | ||
!knife | !knife | ||
straight handle | |||
!Empty fruit bowl | !Empty fruit bowl | ||
1 Dough | 1 Dough | ||
2,5 Howler stew | 2,5 Howler stew | ||
!boil in water | !boil in water | ||
| Line 98: | Line 117: | ||
|- | |- | ||
!Zezelle dumplings | !Zezelle dumplings | ||
!knife | !knife | ||
straight handle | |||
!Empty fruit bowl | !Empty fruit bowl | ||
1 Dough | 1 Dough | ||
1 Raw meat (from drumstick) | 1 Raw meat (from drumstick) | ||
!Boil in water | !Boil in water | ||
Revision as of 11:19, 20 March 2026
There are a lot of different recipes for cooking.
Below is a table of recipes that you can make.
| Recipe | Hold in hands | Have on a mat | Additional cooking needed? | Food per portion | Amount of portions | Total food |
|---|---|---|---|---|---|---|
| Howler stew | knife
5 water |
empty pot
4 quiver nut 2 yam 2 howler ribs |
cook on a fire | 75 | 10 | 750 |
| Fish soup | knife
5 water |
empty pot
3 dead lake fish 3 naipon 3 wisdom fruit |
cook on a fire | 90 | 10 | 900 |
| Veggie soup | knife
3 water |
empty bowl
2 tomago 1 yam 1 young seed pod |
cook on a fire | 60 | 5 | 300 |
| Seafood soup | knife
3 water |
empty bowl
1 wisdom fruit 2 oysters 2 seaweed |
cook on a fire | 90 | 5 | 450 |
| Fruit salad | knife | empty pot
1 bana 1 wisdom fruit 1 gourd slice |
no | 60 | 3 | 180 |
| Scrambled eggs | knife
5 water |
Empty bowl
1 Boiled mushroom 4 (raw) eggs |
cook on a fire | 80 | 5 | 400 |
| Dough | round stone | 3 River grass seeds
1 Moringa seed 1 Water |
no, used in other recipes | - | - | - |
| Howler dumplings | knife
straight handle |
Empty fruit bowl
1 Dough 2,5 Howler stew |
boil in water | 100 | 5 | 500 |
| Zezelle dumplings | knife
straight handle |
Empty fruit bowl
1 Dough 1 Raw meat (from drumstick) |
Boil in water | 100 | 5 | 500 |
This list is not yet complete.