Tools: Difference between revisions
From In Next Life Wiki
Jump to navigationJump to search
Support.jp (talk | contribs) mNo edit summary Tag: Manual revert |
Support.jp (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
=== Materials=== | === Materials=== | ||
{| class="wikitable" style="width: 100%; | {| class="wikitable" style="width: 100%;" | ||
! Name !! Image !! Recipe & Note !! - | ! Name !! Image !! Recipe & Note !! - | ||
|- | |- | ||
| Line 9: | Line 9: | ||
=== Cutting Tools === | === Cutting Tools === | ||
{| class="wikitable" style="width: 100%; | {| class="wikitable" style="width: 100%;" | ||
! Name !! Image !! Recipe & Note !! Durability | ! Name !! Image !! Recipe & Note !! Durability | ||
|- | |- | ||
| Line 18: | Line 18: | ||
=== Digging Tools === | === Digging Tools === | ||
{| class="wikitable" style="width: 100%; | {| class="wikitable" style="width: 100%;" | ||
! Name !! Image !! Recipe & Note !! Durability | ! Name !! Image !! Recipe & Note !! Durability | ||
|- | |- | ||
| Line 25: | Line 25: | ||
=== Heat Sources === | === Heat Sources === | ||
{| class="wikitable" style="width: 100%; | {| class="wikitable" style="width: 100%;" | ||
! Name !! Image !! Recipe & Note !! Heat Rate | ! Name !! Image !! Recipe & Note !! Heat Rate | ||
|- | |- | ||
| style="width: | | style="width: 20%;" | Fire || style="width: 20%;" | [[File:Fire.png]] || style="width: 30%;" | Click on a lit twig or ashes or a lit tinder on the ground with firewood in your hands. || style="width: 30%;" | Max heat: 1200<br>Heat trans rate: 20<br>Heat lose rate: 20 | ||
|- | |- | ||
| Hot Soapstone || [[File:Hot soap stone.png]] || Take the heated soapstone out of the fire with tongs in your hands. || Max heat: 301<br>Heat trans rate: 5<br>Heat lose rate: 1 | | Hot Soapstone || [[File:Hot soap stone.png]] || Take the heated soapstone out of the fire with tongs in your hands. || Max heat: 301<br>Heat trans rate: 5<br>Heat lose rate: 1 | ||
| Line 54: | Line 54: | ||
Torch, Fire Pit, Pottery Wheel, Broom, Tanning Pit, Fish Trap | Torch, Fire Pit, Pottery Wheel, Broom, Tanning Pit, Fish Trap | ||
'''[[Main Page]]''' | |||
Latest revision as of 13:56, 3 March 2025
Stone Age 1
Materials
| Name | Image | Recipe & Note | - |
|---|---|---|---|
| Grass Rope | ![]() |
Click on fibers on the ground. | - |
Cutting Tools
Digging Tools
| Name | Image | Recipe & Note | Durability |
|---|---|---|---|
| Digging Stick | ![]() |
Click on a dead branch on the ground with a flint shard in your hand. | 50 |
Heat Sources
Stone Age 2
Hunting Tools
Baited Trap, Flint Spear
Cutting Tools
Pole-Sickle, Stone Axe
Sewing Tools
Bone Awl
Special Tools
Cairn Removal Tool
Stone Age 3
Torch, Fire Pit, Pottery Wheel, Broom, Tanning Pit, Fish Trap







