Tools: Difference between revisions
From In Next Life Wiki
Jump to navigationJump to search
Support.jp (talk | contribs) No edit summary |
Support.jp (talk | contribs) mNo edit summary |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Stone Age 1 == | |||
== | === Materials=== | ||
|[[File:Digging stick.png]] | {| class="wikitable" style="width: 100%;" | ||
! Name !! Image !! Recipe & Note !! - | |||
|- | |||
| style="width: 15%;" | Grass Rope || style="width: 20%;" | [[File:Grass rope.png]] || style="width: 50%;" | Click on fibers on the ground. || style="width: 15%;" | - | |||
|} | |||
=== Cutting Tools === | |||
{| class="wikitable" style="width: 100%;" | |||
! Name !! Image !! Recipe & Note !! Durability | |||
|- | |||
| style="width: 15%;" | Flint Shard || style="width: 20%;" | [[File:Flint shard.png]] || style="width: 50%;" | Click on a flint nodule on the ground with a round stone in your hand. || style="width: 15%;" | 20 | |||
|- | |||
| Flint Knife || [[File:Flint knife.png]] || Click on a flint blade on the ground with a grass rope and a short shaft in your hands. || 50 | |||
|} | |||
=== Digging Tools === | |||
{| class="wikitable" style="width: 100%;" | |||
! Name !! Image !! Recipe & Note !! Durability | |||
|- | |||
| style="width: 15%;" | Digging Stick || style="width: 20%;" | [[File:Digging stick.png]] || style="width: 50%;" | Click on a dead branch on the ground with a flint shard in your hand. || style="width: 15%;" | 50 | |||
|} | |||
=== Heat Sources === | |||
{| class="wikitable" style="width: 100%;" | |||
! Name !! Image !! Recipe & Note !! Heat Rate | |||
|- | |||
| style="width: 20%;" | Fire || style="width: 20%;" | [[File:Fire.png]] || style="width: 30%;" | Click on a lit twig or ashes or a lit tinder on the ground with firewood in your hands. || style="width: 30%;" | Max heat: 1200<br>Heat trans rate: 20<br>Heat lose rate: 20 | |||
|- | |||
| Hot Soapstone || [[File:Hot soap stone.png]] || Take the heated soapstone out of the fire with tongs in your hands. || Max heat: 301<br>Heat trans rate: 5<br>Heat lose rate: 1 | |||
|- | |||
| Boiling Water || [[File:Boiling water.png]] || Hold a hot stone in tongs and click on a cooking pit. || Max heat: 100<br>Heat trans rate: 5<br>Heat lose rate: 1 | |||
|- | |||
| Cooking Fire || [[File:Cooking fire.png]] || Click on a fire with two forked branches set beside, with a skewer in your hand. Also, you can click on a finishing cooking fire (with ashes) with firewood in your hands. || Max heat: 10000<br>Heat trans rate: 10<br>Heat lose rate: 0 | |||
|} | |||
== Stone Age 2 == | |||
=== Hunting Tools === | |||
Baited Trap, Flint Spear | |||
=== Cutting Tools === | |||
Pole-Sickle, Stone Axe | |||
=== Sewing Tools === | |||
Bone Awl | |||
=== Special Tools === | |||
Cairn Removal Tool | |||
== Stone Age 3 == | |||
Torch, Fire Pit, Pottery Wheel, Broom, Tanning Pit, Fish Trap | |||
'''[[Main Page]]''' | |||
Latest revision as of 13:56, 3 March 2025
Stone Age 1
Materials
| Name | Image | Recipe & Note | - |
|---|---|---|---|
| Grass Rope | ![]() |
Click on fibers on the ground. | - |
Cutting Tools
Digging Tools
| Name | Image | Recipe & Note | Durability |
|---|---|---|---|
| Digging Stick | ![]() |
Click on a dead branch on the ground with a flint shard in your hand. | 50 |
Heat Sources
Stone Age 2
Hunting Tools
Baited Trap, Flint Spear
Cutting Tools
Pole-Sickle, Stone Axe
Sewing Tools
Bone Awl
Special Tools
Cairn Removal Tool
Stone Age 3
Torch, Fire Pit, Pottery Wheel, Broom, Tanning Pit, Fish Trap







